Date 2012 | Race | Craft | Location | Website / Contact |
1/15 | Orange Bowl Paddle Championships** | SUPs | Miami, FL | |
1/21 | Gene Bergman 10 miler | Paddleboards, SUPs, surfskis, dories | Ft Lauderdale, FL | |
2/18 | Sykes Creek Paddling Challenge | All human-powered craft | Merritt Island, FL | |
3/4-3/5 | Florida West Coast Champs | Paddleboards, SUPs, surfskis, outriggers | Clearwater, FL | |
4/7 | Florida State Paddle Board Championship * | Paddleboards, SUPs | Cocoa Beach, FL | |
4/14-4/15 | 9th Annual Shark Bite Challenge | Paddleboards, SUPs, surfskis, outriggers | Dunedin, FL | |
4/14 | Tampa Bay Race (Tampa to St. Pete) | SUPs | Tampa Bay, FL | |
4/21 | Kommona paddle | Paddleboards, SUPs, surfskis, OC-1s, 2s and 6s, sea kayaks, dories | Miami, FL | |
4/21 | 2nd Annual James River Paddle Challenge | All human-powered craft, three similar craft make a class | Jamestown Is, VA | |
4/22 | Bodhi’s Revenge | SUP Obstacle Open Ocean | Folly Beach, SC | |
4/27-4/29 | Carolina Cup | SUPs | Wrightsville Bch, NC | |
5/10-5/12 | 15th Annual Key West Classic * | Paddleboards, SUPs, surfskis, outriggers, dories, kayaks, dragon boats | Key West, FL | |
5/18-5/20 | Gulf Coast SUP Championships | SUPs | Madeira Beach FL | |
5/28 | SUP Splash Race Chattachoochee River | SUPs | Atlanta, GA | |
6/2 | "Paddle for Humanity" Deerfield beach | Paddleboards, SUPs, surfskis, OC-1s, dories | Deerfield Beach, FL | |
6/3 | Surf Swap Challenge | SUPs | Ocean City, MD | |
6/9 | Surfguys SUP Race | SUPs | Melbourne Beach | |
6/9 | 2nd Annual Panacea Paddle | SUPs | Carolina Beach, NC | |
6/16-6/17 | The Space Coast Paddle Blast | Paddleboards, SUPs | Cocoa Beach, FL | |
6/23 | 3rd Annual Onslow Bay Challenge | Paddleboards, SUPs, surfskis, OC-1s, 2s and 6s, sea kayaks, dories | Topsail, NC | |
6/23 | SUP Splash Race Lake Lanier | SUPs | Gainesville, GA | |
6/30 | Pink Paddle (Breast Cancer Awareness) | Paddleboards, SUPs | Ponce Inlet, FL | |
7/7 | East Coast Paddle Board and SUP Champs * | Paddleboards, SUPs, surfskis, outriggers | Ponce Inlet, FL | |
7/7 | Shem Creek Shootout | SUPs, surfskis, OC-1s | Mt Pleasant, SC | |
7/14 | St Pete Splash | SUPs, surfskis, OC-1s | St Pete Beach, FL | |
7/28 | Annapolis SUP Race | SUPs | Annapolis, MD | |
8/4-8/6 | USLA Lifeguard National Championships | USLA specific | Cape May, NJ | |
8/17 | "Paddle for Humanity" Washington | Paddleboards, SUPs, surfskis, OC-1s, dories | Washington, DC | |
8/18 | SUP Splash Race Savannah | SUPs | Savannah, GA | |
8/25 | Battle on the Bay | SUPs | Ocean City, MD | |
9/8 | SUP Splash Race Blue Ridge | SUPs | Blue Ridge,GA | |
10/5-10/7 | Clash at the Passes | Paddleboards, SUPs, surfskis, OC-1s, sea kayaks, dories | Palm Island Fl | |
10/6 | Sandbridge Hei Hei | SUP Surf/Slalom Open Ocean Race | Virginia Beach, VA | |
10/6 | SUP Splash Race RiverRocks | SUPs | Chattanooga TN | |
10/20 | Golden Isle Paddleboard Classic | SUPs | St. Simons Is, GA | |
10/27 | Causeway to Causeway Challenge | Paddleboards, SUPs, surfskis, OC-1s, 2s and 6s, sea kayaks, dories | Cocoa Beach, FL | |
11/3-11/4 | Calusa Classic | Paddleboards, SUPs, surfskis, outriggers, kayaks | Lee County, FL | |
11/4 | 3rd Annual Golden Nugget | SUP 5K and 10K – Shem Creek and Charleston Harbor | Mt Pleasant, SC | |
11/10 | Pacifico Paddle Challenge | SUPs | St Pete Beach, FL | |
11/17 | Surf 2 Sound Challenge | SUPs | Wrightsville Bch, NC |
Tuesday, January 17, 2012
2012 East Coast Stand Up Paddle (SUP) Race schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment